rotary lobe pump
Driven by the drive shaft, the rotary lobe pump relies on two synchronous and counter-rotating rotors (the number of rotor blades is 2~8) during the rotation process, the volume at the inlet becomes larger to generate suction (vacuum degree) to inhale the material, and at the outlet of the pump when the volume becomes smaller, the material is pressed out from the outlet, so as to realize the transportation of the material. The mechanical energy input by the main shaft of the pump is converted into the pressure energy of the fluid being transported by the pump. The flow of the pump depends on the volume of the working chamber and its rotational speed and is (theoretically) independent of the discharge pressure.

Application field
- Daily chemicals: detergent, laundry detergent, shower gel, skin cream, shampoo, hand soap, toothpaste, soap, washing powder slurry, etc.
- Chemical fiber: viscose pulp porridge, PVA pulp, polyester chips, polyester polypropylene fiber, fiber, etc.
- Food: Chocolate, condensed milk, milk, honey, syrup, fruit juice concentrate, jam, ice cream, yeast slurry, meat slurry, jelly, wine tank, soy protein, flour slurry, etc.
- Papermaking: polyacrylamide (PAM), host-butadiene/acrylonitrile latex, rosin, rosin gum, pulp, dry strength agent, wet strength agent, sizing agent, retention and drainage aid, defoamer, water treatment Wait.
- Fine chemicals: dyes, pigments, adhesives, silicone oil, leather oil, chemical additives, various colloidal materials, various slurries, etc.
- Medicine: various ointments, extracts, medicine emulsions, pill pastes, syrups, health products, pharmaceuticals, etc.
Features
- Maintain a certain gap between rotors and pump body, featuring no contact, no friction, and long service life.
- High efficiency and energy-saving, low failure rate, reliable sealing, and low noise.
- Simple assembly and disassembly, easy maintenance, and few wearing parts.
- It can transport materials with poor fluidity such as high viscosity and high concentration.
- It can transport gas, liquid, and solid-phase mixture materials to transport a wide range of materials.
- The output of the pump can be changed by adjusting the spindle speed and can be used as a general metering pump.
Model | Capacity | Speed | Flow | Power | Pressure | Suction Pressure | Viscosity | Inlet & Outlet Dia |
L/r | rpm | m3/h | kW | Mpa | Mpa | cp | mm | |
UTP12-0.5-10 | 0.04 | 10-550 | 0.02-0.5 | 0.12-1.1 | 0.1-1.2 | 0.08 | 1-1000000 | 10 |
UTP12-1-15 | 0.075 | 10-550 | 0.5-1 | 0.25-1.5 | 0.1-1.2 | 0.08 | 1-1000000 | 15 |
UTP12-2-25 | 0.15 | 10-550 | 1-2 | 0.25-2.2 | 0.1-1.2 | 0.08 | 1-1000000 | 25 |
UTP12-5-40 | 0.32 | 10-450 | 2—5 | 0.37-3 | 0.1-1.2 | 0.08 | 1-1000000 | 40 |
UTP12-10-50 | 0.65 | 10-450 | 5-10 | 1.5—7.5 | 0.1-1.2 | 0.08 | 1-1000000 | 50 |
UTP12-15-65 | 1.1 | 10-450 | 10-15 | 2.2-11 | 0.1-1.2 | 0.08 | 1-1000000 | 65 |
UTP12-20-65 | 1.74 | 10-450 | 15-20 | 2.2—15 | 0.1-1.2 | 0.08 | 1-1000000 | 65 |
UTP12-30-80 | 2.6 | 10-450 | 20-30 | 3-22 | 0.1-1.2 | 0.08 | 1-1000000 | 80 |
UTP12-40-100 | 3.65 | 10-450 | 30-40 | 30-Apr | 0.1-1.2 | 0.08 | 1-1000000 | 100 |
UTP12-60-100 | 5.2 | 10-450 | 40-60 | 5.5—45 | 0.1-1.2 | 0.08 | 1-1000000 | 100 |
UTP12-80-125 | 6.8 | 10-350 | 60-80 | 7.5—55 | 0.1-1.2 | 0.08 | 1-1000000 | 125 |
UTP12-120-125 | 9.8 | 10-350 | 80-120 | Nov-90 | 0.1-1.2 | 0.08 | 1-1000000 | 125 |
UTP12-150-150 | 12.8 | 10-350 | 120-150 | 15-160 | 0.1-1.2 | 0.08 | 1-1000000 | 150 |
UTP12-200-200 | 20 | 10-300 | 150-200 | 18.5-185 | 0.1-1.2 | 0.08 | 1-1000000 | 200 |
UTP12-300-250 | 30 | 10-300 | 200-300 | 22-220 | 0.1-1.2 | 0.08 | 1-1000000 | 250 |
UTP12-400-300 | 40 | 10-300 | 300-400 | 30-250 | 0.1-1.2 | 0.08 | 1-1000000 | 300 |
Remarks: 1. The parameters in this table are tested under normal temperature (25’C) and normal pressure, and the material is 32# hydraulic oil. 2. Factors such as the viscosity of the material, the type of particles contained in the material, and the pressure will affect the model selection. |